FX SVHO\u00ae
\nFLAGSHIP FEATURES WITH RACE PERFORMANCE<\/p>\n
SVHO\u00ae ENGINE
\nYamaha 1.8L supercharged, Super Vortex High Output Marine engine delivers more power and torque than any WaveRunner before it.<\/p>\n
MULTI-MOUNT SYSTEM
\nEasily affixes accessories (sold separately) including new custom-designed Wireless Bluetooth\u00ae Speakers, GPS Fish Finder as well as your action cameras and smartphones.<\/p>\n
CONNEXT 4.3\u2032 TOUCHSCREEN
\nFeatures Drive Control for customizing your ride, and provides all vital display functions, and security mode to prevent unauthorized use.<\/p>\n
NANOXCEL 2 TECHNOLOGY
\nNanoXcel\u00ae hull delivers an impressive power-to-weight ratio, agile ride and industry-leading fuel efficiency.<\/p>\n
RIDE\u00ae
\nDrivers switch from forward to neutral to reverse with one pull of the throttle resulting in easier deceleration, reversing and docking.<\/p>\n
FOOTWELL DRAIN SYSTEM
\nFeatures self-draining footwells to prevent water pooling.<\/p>\n
\u00a0<\/p>\n
Condition<\/td>\n | New<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||
Stock Number<\/td>\n | YW4265<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||
Year<\/td>\n | 2021<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||
Make<\/td>\n | Yamaha<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||
Model<\/td>\n | FX SVHO<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||
Vehicle Type<\/td>\n | \n \n Personal Watercraft<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Category<\/td>\n | Sit Down<\/td>\n<\/tr>\n | VIN<\/td>\n | YAMA0828I021<\/td>\n<\/tr>\n | Engine<\/td>\n | \n | \n 4-Cylinder, 4-Stroke, 1.8 Liter Super Vortex High Output Yamaha Marine Engine<\/div>\n<\/div>\n<\/td>\n<\/tr>\n LOA (Length)<\/td>\n | 11 ft 7 in<\/td>\n<\/tr>\n | Beam (Width)<\/td>\n | 4 ft 1 in<\/td>\n<\/tr>\n | Actual Location<\/td>\n | \n | \n Nielsen Enterprises Marine Center<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Number of Engines<\/td>\n | 1<\/td>\n<\/tr>\n | Engine Type<\/td>\n | Supercharged<\/td>\n<\/tr>\n | Engine Power<\/td>\n | 250 HP<\/td>\n<\/tr>\n | Dry Weight<\/td>\n | 818 lbs<\/td>\n<\/tr>\n | Hull Material<\/td>\n | NanoXcel 2<\/td>\n<\/tr>\n | Max Persons<\/td>\n | 3<\/td>\n<\/tr>\n | Fuel Capacity<\/td>\n | 18.5 gal<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n | \n \n \n \n\t\t\tReviews\t\t<\/h3>\nThere are no reviews yet.<\/p>\n<\/div>\n \n \n \n |
Be the first to review \u201c2021 Yamaha FX SVHO\u201d