A NEW LEVEL OF LUXURY
\nFor those seeking stability, abundant storage and strong performance in a full sized watercraft, the FX HO is the only choice.<\/p>\n
CONNEXT 4.3\u2032 TOUCHSCREEN
\nFeatures Drive Control for customizing your ride, and provides all vital display functions, and security mode to prevent unauthorized use.<\/p>\n
MULTI-MOUNT SYSTEM
\nEasily affixes accessories (sold separately) including new custom-designed Wireless Bluetooth\u00ae Speakers, GPS Fish Finder as well as your action cameras and smartphones.<\/p>\n
RIDE\u00ae
\nDrivers switch from forward to neutral to reverse with one pull of the throttle resulting in easier deceleration, reversing and docking.<\/p>\n
CRUISE ASSIST\/NO WAKE MODE\u2122
\nFind the perfect towing speed and easily navigate \u201cno wake\u201d zones.<\/p>\n
TOW HOOK
\nThe tow hook allows for easy, secure towing.<\/p>\n
YAMAHA\u2019S 1.8L HIGH OUTPUT ENGINE
\nYamaha Marine engines deliver class-leading performance, fuel efficiency and reliability.<\/p>\n
Condition<\/td>\n | New<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||
Stock Number<\/td>\n | YW4245<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||
Year<\/td>\n | 2021<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||
Make<\/td>\n | Yamaha<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||
Model<\/td>\n | FX HO<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||||||
Vehicle Type<\/td>\n | \n \n Personal Watercraft<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Category<\/td>\n | Sit Down<\/td>\n<\/tr>\n | VIN<\/td>\n | YAMA0093I021<\/td>\n<\/tr>\n | Engine<\/td>\n | \n | \n 4-CYLINDER, 4-STROKE, 1.8 LITER HIGH OUTPUT YAMAHA MARINE ENGINE<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Propulsion<\/td>\n | Jet Drive<\/td>\n<\/tr>\n | LOA (Length)<\/td>\n | 11 ft 7 in<\/td>\n<\/tr>\n | Beam (Width)<\/td>\n | 4 ft 1 in<\/td>\n<\/tr>\n | Actual Location<\/td>\n | \n | \n NIELSEN ENTERPRISES MARINE CENTER<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Number of Engines<\/td>\n | 1<\/td>\n<\/tr>\n | Engine Type<\/td>\n | \n | \n NORMALLY ASPIRATED<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Engine Power<\/td>\n | 180 HP<\/td>\n<\/tr>\n | Dry Weight<\/td>\n | 836 lbs<\/td>\n<\/tr>\n | Max Weight Capacity<\/td>\n | 530 lbs<\/td>\n<\/tr>\n | Hull Material<\/td>\n | NANOXCEL<\/td>\n<\/tr>\n | Deck Flooring<\/td>\n | BLK<\/td>\n<\/tr>\n | Seat Color<\/td>\n | RED\/WHI\/BLK<\/td>\n<\/tr>\n | Max Persons<\/td>\n | 3<\/td>\n<\/tr>\n | Fuel Capacity<\/td>\n | 18.5 L<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n | \n \n \n \n\t\t\tReviews\t\t<\/h3>\nThere are no reviews yet.<\/p>\n<\/div>\n \n \n \n |
Be the first to review \u201c2021 Yamaha FX HO\u201d