FX CRUISER HO\u00ae
\nCRUISE IN STYLE FOR LESS<\/p>\n
PREMIUM COMFORT FOR ALL DAY RIDING
\nWith its Cruiser seat, cavernous storage, premium feature set and 1.8L engine, the FX Cruiser HO is built to explore the water.<\/p>\n
CONNEXT\u00ae 4.3\u2032 TOUCHSCREEN
\nFeatures Drive Control for customizing your ride, and provides all vital display functions, and security mode to prevent unauthorized use.<\/p>\n
RIDE\u00ae
\nDrivers switch from forward to neutral to reverse with one pull of the throttle resulting in easier deceleration, reversing and docking.<\/p>\n
MULTI-MOUNT SYSTEM
\nEasily affixes accessories (sold separately) including new custom-designed Wireless Bluetooth\u00ae Speakers, GPS Fish Finder as well as your action cameras and smartphones.<\/p>\n
WATERTIGHT STORAGE
\nDry storage area is perfect for towels and other essentials.<\/p>\n
NANOXCEL\u00ae TECHNOLOGY
\nNanoXcel\u00ae hull delivers an impressive power-to-weight ratio, agile ride and industry-leading fuel efficiency.<\/p>\n
CRUISE ASSIST\/NO WAKE MODE\u2122
\nFind the perfect towing speed and easily navigate \u201cno wake\u201d zones.<\/p>\n
\u00a0<\/p>\n
Condition<\/td>\n | New<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Stock Number<\/td>\n | YW4252<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Year<\/td>\n | 2021<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Make<\/td>\n | Yamaha<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Model<\/td>\n | FX Cruiser HO<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Vehicle Type<\/td>\n | \n \n Personal Watercraft<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Category<\/td>\n | Sit Down<\/td>\n<\/tr>\n | VIN<\/td>\n | YAMA0214J021<\/td>\n<\/tr>\n | Engine<\/td>\n | \n | \n 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Propulsion<\/td>\n | Jet Drive<\/td>\n<\/tr>\n | LOA (Length)<\/td>\n | 11 ft 7 in<\/td>\n<\/tr>\n | Beam (Width)<\/td>\n | 4 ft 1 in<\/td>\n<\/tr>\n | Actual Location<\/td>\n | \n | \n Nielsen Enterprises Marine Center<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Number of Engines<\/td>\n | 1<\/td>\n<\/tr>\n | Engine Type<\/td>\n | \n | \n Normally Aspirated<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Engine Power<\/td>\n | 180 HP<\/td>\n<\/tr>\n | Dry Weight<\/td>\n | 838 lbs<\/td>\n<\/tr>\n | Hull Material<\/td>\n | NanoXcel<\/td>\n<\/tr>\n | Max Persons<\/td>\n | 3<\/td>\n<\/tr>\n | Fuel Capacity<\/td>\n | 18.5 L<\/td>\n<\/tr>\n | \n | \n Features May Include<\/div>\n<\/div>\n<\/td>\n <\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n | \n \n \n \n\t\t\tReviews\t\t<\/h3>\nThere are no reviews yet.<\/p>\n<\/div>\n \n \n \n |
Be the first to review \u201c2021 Yamaha FX Cruiser HO\u201d