EX\u00ae DELUXE
\nREADY TO RIDE\u00ae<\/p>\n
FULLY FUN WITH NO COMPROMISES
\nLoaded with features including RiDE for all your on-the-water adventures.<\/p>\n
RIDE\u00ae
\nDrivers switch from forward to neutral to reverse with one pull of the throttle resulting in easier deceleration, reversing and docking.<\/p>\n
INSTRUMENTATION DISPLAY
\nCompact integrated display shows important information like fuel and speed.<\/p>\n
STORAGE
\nThe EX\u00ae Series offers more storage options than comparably-priced PWC.<\/p>\n
HYDRO-TURF\u00ae MATS
\nLightweight, slip-resistant Hydro-Turf\u00ae mats provide superior traction on the extended swim platform and footwells.<\/p>\n
CLASS-LEADING YAMAHA TR-1\u00ae MARINE ENGINE
\nThis award-winning, lightweight 3-cylinder engine brings a fun ride with maximum fuel economy.<\/p>\n
REBOARDING STEP
\nDesigned to make it easier to reboard after a swim. Conveniently tucks away when not in use.<\/p>\n
\u00a0<\/p>\n
Condition<\/td>\n | New<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Stock Number<\/td>\n | YW4219<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Year<\/td>\n | 2021<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Make<\/td>\n | Yamaha<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Model<\/td>\n | EX Deluxe<\/td>\n<\/tr>\n | ||||||||||||||||||||||||||||||
Vehicle Type<\/td>\n | \n \n Personal Watercraft<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Category<\/td>\n | Sit Down<\/td>\n<\/tr>\n | VIN<\/td>\n | YAMA3365J021<\/td>\n<\/tr>\n | Engine<\/td>\n | \n | \n 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Propulsion<\/td>\n | Jet Drive<\/td>\n<\/tr>\n | LOA (Length)<\/td>\n | 10 ft 3 in<\/td>\n<\/tr>\n | Beam (Width)<\/td>\n | 3 ft 7 in<\/td>\n<\/tr>\n | Actual Location<\/td>\n | \n | \n Nielsen Enterprises Marine Center<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Number of Engines<\/td>\n | 1<\/td>\n<\/tr>\n | Engine Type<\/td>\n | \n | \n Normally Aspirated<\/div>\n<\/div>\n<\/td>\n<\/tr>\n Engine Power<\/td>\n | 100 HP<\/td>\n<\/tr>\n | Dry Weight<\/td>\n | 600 lbs<\/td>\n<\/tr>\n | Hull Material<\/td>\n | SMC<\/td>\n<\/tr>\n | Max Persons<\/td>\n | 3<\/td>\n<\/tr>\n | Fuel Capacity<\/td>\n | 13.2 gal<\/td>\n<\/tr>\n | \n | \n Features May Include<\/div>\n<\/div>\n<\/td>\n <\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n | \n \n \n \n\t\t\tReviews\t\t<\/h3>\nThere are no reviews yet.<\/p>\n<\/div>\n \n \n \n |
Be the first to review \u201c2021 Yamaha EX Deluxe\u201d